Ew – STD Numbers for Every Wisconsin County are Disturbing
There are some things you learn that later you wish you hadn't. This would be one topic for me that would qualify, but for educational purposes it's important to know the STD numbers for the different counties in Wisconsin even if they are extremely disturbing because they are.
This is no third-party statistics site. The STD statistics for all the Wisconsin counties come directly from the Department of Health Services. As you might imagine, it takes awhile to fully finalize a full year's worth of data, so the most recent complete annual report for STD's in Wisconsin is for the year 2022.
Here are the Wisconsin county-by-county breakdowns with the first numbers representing Chlamydia, the second Gonorrhea and the third for Gonorrhea.
Northeast Wisconsin Counties
Brown - 1245 - 280 - 59
Calumet - 63 - 121 - 19
Door - 44 - 3 - 0
Fond du lac - 327 - 94 - 10
Green Lake - 33 - 4 - 2
Kewaunee - 30 - 145 - 2
Manitowoc - 190 - 32 - 7
Marinette - 103 - 9 - 5
Marquette - 15 - 3 - 0
Menominee - 51 -12- 0
Oconto - 93 - 5 - 5
Outagamie - 623 - 87 - 28
Shawano - 111- 20 - 3
Sheboygan - 357 - 60 - 20
Waupaca - 90 - 7 - 2
Waushara - 34 - 5 - 1
Winnebago - 634 - 155 - 27
Northern Wisconsin Counties
Ashland - 42 - 4 - 6
Bayfield - 12 - 2 - 1
Florence - 3 - 0 - 1
Forest - 24 - 5 - 1
Iron - 10 - 0 - 0
Langlade - 42 - 4 - 0
Lincoln - 54 - 7 - 1
Marathon - 365 - 60 - 11
Oneida - 49 -- 9 - 2
Portage - 255 - 9 - 10
Price - 10 - 3 - 0
Sawyer - 47 - 7 - 7
Taylor - 33 - 3 - 0
Vilas - 18 - 5 - 2-
Wood - 207 - 18 - 6
Southeastern Wisconsin Counties
Kenosha - 750 - 185 - 19
Milwaukee - 10455 - 5357 - 1213
Ozaukee - 123 - 19 - 9
Racine - 1161 - 437 - 65
Walworth - 321 - 49 - 8
Washington - 188 - 48 - 2
Waukesha - 719 - 140 - 38
Southern Wisconsin Counties
Adams - 43 - 5 - 4
Columbia - 150 - 19 - 5
Crawford - 26 - 3 - 0
Dane - 2455 - 668 - 146
Dodge - 160 - 14 - 0
Grant - 121 - 30 - 4
Green - 67 - 7 - 4
Iowa - 28 - 5 - 1
Jefferson - 174 - 28 - 6
Juneau - 84 - 10 - 2
Lafayette - 53 - 1 - 0
Richland - 39 - 8 - 0
Rock - 697 - 289 - 19
Sauk - 218 - 34 - 9
Vernon - 44 - 7 - 3
Western Wisconsin Counties
Barron - 92 - 18 - 7
Buffalo - 23 - 2 - 1
Burnett - 27 - 4 - 0
Chippewa - 135 - 41 - 7
Clark - 56 - 5 - 2
Douglas - 111 - 31 - 10
Dunn - 135 - 21 - 5
Eau Claire - 378 - 79 - 15
Jackson - 42 - 11 - 1
La Crosse - 616 - 126 - 16
Monroe - 138 - 28 - 1
Pepin - 5 - 0 - 1
Pierce - 123 - 8 - 4
Polk - 67 - 7 - 7
Rusk - 17 - 116 - 2
ST. CROIX - 146 - 27 - 10
Trempealeau - 88 - 11 - 1
Washburn - 20 - 5 - 4
Overall, the Wisconsin Department of Health Services has calculated a total of 36,299 STD cases for the year. That's quite a number and sadly the cases seem to be rising year-over-year.
Can You Help Wisconsin Families Finally Solve These 7 Cold Cases?
Gallery Credit: Wisconsin Department of Justice