Respect Your Elders – Top 20 Missouri Places with Oldest Citizens
Aging can sure have its challenges, but it's a privilege to live to see your older years as many sadly don't. There are 20 places in Missouri that on average have the oldest residents in the state.
Out of pure curiosity, I went on a quest to find out what towns, cities and places in Missouri have the oldest residents. I looked through the latest US Census data for Missouri, but finally found exact numbers from the database at USA.com.
I queried the USA.com database and requested the highest median age of all the places in Missouri with at least 1,000 residents.
1. 60.60 Shell Knob, MO / 1,568
2. 55.60 Kimberling City, MO / 2,573
3. 54.90 Forsyth, MO / 1,874
4. 53.00 Weatherby Lake, MO / 1,853
5. 51.40 Weldon Spring, MO / 5,496
6. 51.30 Town And Country, MO / 10,890
7. 51.00 Osage Beach, MO / 4,395
7. 51.00 Oakland, MO / 1,377
9. 50.50 Lake Winnebago, MO / 1,297
10. 50.10 Rock Port, MO / 1,384
11. 49.60 Greenfield, MO / 1,281
12. 49.40 Tarkio, MO / 1,429
12. 49.40 Kissee Mills, MO / 1,172
14. 49.00 Hermann, MO / 2,400
15. 48.90 Frontenac, MO / 3,512
16. 48.60 Concord, MO / 16,645
17. 48.40 Warsaw, MO / 2,124
18. 48.20 Clarkson Valley, MO / 2,638
19. 48.10 New Franklin, MO / 1,229
20. 48.00 Lexington, MO / 4,676
20. 48.00 New Madrid, MO / 3,063
If you were to include Missouri places with no limitations on population, you'd see tiny communities like Peaceful Village, Missouri near the top.
I find it interesting that many affluent communities like Frontenac and Town and Country in the top 20. I suppose when you've had success in life and can live where you want, this is where you can spend your golden years (for a price).
One Last Look at the Chesterfield, Missouri Mall Before It Closed
Gallery Credit: The Elevator Channel via YouTube